| Type | Alloy Number |
Composition (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cu | Zn | Pb | Sn | Fe | P | Be | Ni | Mn | Other Specifications | ||
| Oxygen-free Copper | C1020 | 99.96or more | - | - | - | - | - | - | - | - | - |
| Tough Pitch Copper | C1100 | 99.90or more | - | - | - | - | - | - | - | - | - |
| Phosphorus Deoxidized Copper | C1201 | 99.90or more | - | - | - | - | 0.004~ 0.014 |
- | - | - | - |
| Phosphorus Deoxidized Copper | C1220 | 99.90or more | - | - | - | - | 0.015~ 0.040 |
- | - | - | - |
| Beryllium Copper | C1700 | - | - | - | - | - | - | 1.60~1.79 | Ni+Co ≧0.20 |
- | Fe+Ni+Co≦0.6 Cu+Be+Fe+Ni+Co 99.5or more |
| Beryllium Copper | C1720 | - | - | - | - | - | - | 1.80~2.00 | Ni+Co ≧0.20 |
- | Fe+Ni+Co≦0.6 Cu+Be+Fe+Ni+Co 99.5or more |
| Red Brass | C2100 | 94.0~96.0 | (Remainder a) | ≦0.03 | - | ≦0.05 | - | - | - | - | - |
| Red Brass | C2200 | 89.0~91.0 | (Remainder a) | ≦0.05 | - | ≦0.05 | - | - | - | - | - |
| Red Brass | C2300 | 84.0~86.0 | (Remainder a) | ≦0.05 | - | ≦0.05 | - | - | - | - | - |
| Red Brass | C2400 | 78.5~81.5 | (Remainder a) | ≦0.05 | - | ≦0.05 | - | - | - | - | - |
| Yellow Brass | C2600 | 68.5~71.5 | (Remainder a) | ≦0.05 | - | ≦0.05 | - | - | - | - | - |
| Yellow Brass | C2680 | 64.0~68.0 | (Remainder a) | ≦0.05 | - | ≦0.05 | - | - | - | - | - |
| Yellow Brass | C2801 | 59.0~62.0 | (Remainder a) | ≦0.10 | - | ≦0.07 | - | - | - | - | - |
| Phosphor Bronze | C5191 | - | ≦0.20 | ≦0.02 | 5.5~7.0 | ≦0.10 | 0.03~0.35 | - | - | - | Cu+Sn+P 99.5or more |
| Phosphor Bronze for Springs | C5210 | - | ≦0.20 | ≦0.02 | 7.0~9.0 | ≦0.10 | 0.03~0.35 | - | - | - | Cu+Sn+P 99.5or more |
| Phosphor Bronze | C5212 | - | ≦0.20 | ≦0.02 | 7.0~9.0 | ≦0.10 | 0.03~0.35 | - | - | - | Cu+Sn+P 99.5or more |
| Nickel Silver | C7521 | 62.0~66.0 | (Remainder b) | ≦0.03 | - | ≦0.25 | - | - | 16.5~19.5 | ≦0.50 | - |
| Nickel Silver for Springs | C7701 | 54.0~58.0 | (Remainder c) | ≦0.03 | - | ≦0.25 | - | - | 16.5~19.5 | ≦0.50 | - |
a. Elements other than those specified for composition values in the table are considered as the remainder, and the remainder is not analyzed. Note that the remainder may include elements other than Cu or Zn.
b. Elements other than those specified for composition values in the table are considered as the remainder. Note that the remainder may include elements other than Zn that are not analyzed.
c. Elements other than those specified for composition values in the table are considered as the remainder. Note that the remainder may include elements other than Cu or Zn that are not analyzed.
Depending on the manufacturer, there may be unique materials (steel grades) for each shape, so please consult your sales representative.
The data listed on this page are representative values independently investigated by our company, based on JIS standards and manufacturer published values, etc. These are reference values only and are not guaranteed for accuracy, completeness, or suitability. Please be sure to confirm the values yourself before use.