| Classification | Steel Type | Density | Chemical Composition (%) | Mechanical Properties | Application Features | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2% Proof Stress | Tensile Strength | Elongation | Hardness | ||||||||||||||
| JIS | UNS Number | g/cm3 | C | Si | Mn | P | S | Ni | Cr | Mo | Others | N/mm2 | N/mm2 | % | HRB(HV) | ||
| Austenitic Stainless Steel | SUS304 | S30400 | 7.93 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 8.00~10.50 | 18.00~20.00 | - | - | ≧205 | ≧520 | ≧40 | ≦90 | General household utensils, chemical plants, architectural decoration, vehicles |
| SUS304L | S30403 | 7.93 | ≦0.030 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 9.00~13.00 | 18.00~20.00 | - | - | ≧175 | ≧480 | ≧40 | ≦90 | Petroleum refining plants, chemical plants, nuclear reactor equipment, paper plants / Intergranular corrosion resistance | |
| SUS304N2 | S30452 | 7.93 | ≦0.08 | ≦1.00 | ≦2.50 | ≦0.045 | ≦0.030 | 7.50~10.50 | 18.00~20.00 | - | N:0.15~0.30, Nb≦0.15 | ≧345 | ≧690 | ≧35 | ≦100 | Structural strength members, high-pressure vessels | |
| SUS305 | S30500 | 7.93 | ≦0.12 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 10.50~13.00 | 17.00~19.00 | - | - | ≧175 | ≧480 | ≧40 | ≦90 | Cold drawn products, expansion-formed parts, spun parts | |
| SUS309S | S30908 | 7.98 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 12.00~15.00 | 22.00~24.00 | - | - | ≧205 | ≧520 | ≧40 | ≦90 | Boiler parts, combustion chamber parts, exhaust systems, gas turbine parts / Heat-resistant steel | |
| SUS310S | S31008 | 7.98 | ≦0.08 | ≦1.50 | ≦2.00 | ≦0.045 | ≦0.030 | 19.00~22.00 | 24.00~26.00 | - | - | ≧205 | ≧520 | ≧40 | ≦90 | Boiler parts, combustion chamber parts, exhaust systems, gas turbine parts / Heat-resistant steel, oxidation resistance | |
| SUS312L | S31254 | 8.03 | ≦0.020 | ≦0.80 | ≦1.00 | ≦0.030 | ≦0.015 | 17.50~19.50 | 19.00~21.00 | 6.00~7.00 | N:0.16~0.25, Cu:0.50/1.00 | ≧300 | ≧650 | ≧35 | (≦230) | Equipment for seawater use, exterior building materials resistant to salt damage, flue gas desulfurization equipment / Resistance to seawater and various acids | |
| SUS316 | S31600 | 7.98 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | - | ≧205 | ≧520 | ≧40 | ≦90 | Petroleum refining plants, chemical plants, nuclear reactor equipment, paper plants / Corrosion resistance | |
| SUS316L | S31603 | 7.98 | ≦0.030 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 | - | ≧175 | ≧480 | ≧40 | ≦90 | Petroleum refining plants, chemical plants, nuclear reactor equipment, paper plants / Intergranular corrosion resistance | |
| SUS316LN | S31653 | 7.98 | ≦0.030 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 10.50~14.50 | 16.50~18.50 | 2.00~3.00 | N:0.12~0.22 | ≧245 | ≧550 | ≧40 | ≦95 | Intergranular corrosion resistance, strength members | |
| SUS316J1 | - | 7.98 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 10.00~14.00 | 17.00~19.00 | 1.20~2.75 | Cu:1.00~2.50 | ≧205 | ≧520 | ≧40 | ≦90 | Pitting corrosion resistance, materials for sulfuric acid | |
| SUS316J1L | - | 7.98 | ≦0.030 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 12.00~16.00 | 17.00~19.00 | 1.20~2.75 | Cu:1.00~2.50 | ≧175 | ≧480 | ≧40 | ≦90 | Intergranular corrosion resistance | |
| SUS317 | S31700 | 7.98 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | - | ≧205 | ≧520 | ≧40 | ≦90 | Petroleum refining plants, nuclear reactor equipment, dyeing plants, heat exchangers / High-temperature creep resistance | |
| SUS317L | S31703 | 7.98 | ≦0.030 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | - | ≧175 | ≧480 | ≧40 | ≦90 | Chemical plants, textile plants / Intergranular corrosion resistance | |
| SUS317LN | S31753 | 7.97 | ≦0.030 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 11.00~15.00 | 18.00~20.00 | 3.00~4.00 | N:0.10~0.22 | ≧245 | ≧550 | ≧40 | ≦95 | Various tanks, containers / High strength, high corrosion resistance | |
| SUS317J2 | - | 7.98 | ≦0.06 | ≦1.50 | ≦2.00 | ≦0.045 | ≦0.030 | 12.00~16.00 | 23.00~26.00 | 0.50~1.20 | N:0.25~0.40 | ≧345 | ≧690 | ≧40 | ≦100 | High strength, corrosion resistance | |
| SUS321 | S32100 | 7.93 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 9.00~13.00 | 17.00~19.00 | - | Ti:≧5*C% | ≧205 | ≧520 | ≧40 | ≦90 | Welded structures for high temperatures, jet engine parts, pressure cookers, chemical plants | |
| SUS347 | S34700 | 7.98 | ≦0.08 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 9.00~13.00 | 17.00~19.00 | - | Nb≧10*C% | ≧205 | ≧520 | ≧40 | ≦90 | Welded structures for high temperatures, chemical plants, energy-related plants | |
| SUS836L | S32053 | 8.06 | ≦0.030 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 24.00~26.00 | 19.00~24.00 | 5.00~7.00 | N≦0.25 | ≧275 | ≧640 | ≧40 | (≦230) | Valves for paper industry, food plants, salt plants, seawater heat exchangers / Pitting corrosion resistance | |
| SUS890L | N08904 | 8.05 | ≦0.020 | ≦1.00 | ≦2.00 | ≦0.045 | ≦0.030 | 23.00~28.00 | 19.00~23.00 | 4.00~5.00 | Cu:1.00~2.00 | ≧215 | ≧490 | ≧35 | (≦200) | Chemical plants, various equipment for seawater use / Acid resistance, seawater resistance | |
| Ferritic Stainless Steel | SUS405 | S40500 | 7.75 | ≦0.08 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | - | 11.50~14.50 | - | Al:0.10~0.30 | ≧175 | ≧410 | ≧20 | (≦200) | Mechanical structural parts, food plants, chemical plants, quenched parts, clad materials |
| SUS410L | - | 7.75 | ≦0.030 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | - | 11.00~13.50 | - | - | ≧195 | ≧360 | ≧22 | (≦200) | Automobile exhaust systems, boiler combustion chambers, burners / Workability, high-temperature oxidation resistance | |
| SUS430 | S43000 | 7.70 | ≦0.12 | ≦0.75 | ≦1.00 | ≦0.040 | ≦0.030 | - | 16.00~18.00 | - | - | ≧205 | ≧450 | ≧22 | (≦200) | General household utensils, commercial kitchen equipment, distillation apparatus | |
| SUS434 | S43400 | 7.70 | ≦0.12 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | - | 16.00~18.00 | 0.75~1.25 | - | ≧205 | ≧450 | ≧22 | (≦200) | Automotive moldings, fasteners, road maintenance materials / Salt resistance | |
| SUS444 | S44400 | 7.75 | ≦0.025 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | - | 17.00~20.00 | 1.75~2.50 | 8x(C%+N%)≦Ti+Nb+Zr≦0.80 | ≧245 | ≧410 | ≧20 | (≦230) | Water heater boilers, electric water heaters / Corrosion resistance, stress corrosion cracking resistance | |
| Martensitic Stainless Steel | SUS410 | S41000 | 7.75 | ≦0.15 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | - | 11.50~13.50 | - | - | ≧205 | ≧440 | ≧20 | (≦210) | For cutlery, mechanical structural members, general household utensils |
| SUS410S | S41008 | 7.75 | ≦0.08 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | - | 11.50~13.50 | - | - | ≧205 | ≧410 | ≧20 | (≦200) | For cutlery, mechanical structural members, general household utensils / Corrosion resistance, formability | |
| SUS420J1 | S42000 | 7.75 | 0.16~0.25 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | - | 12.00~14.00 | - | - | ≧225 | ≧520 | ≧18 | (≦234) | Turbine blades / Hardenability by quenching | |
| SUS420J2 | S42000 | 7.75 | 0.26~0.40 | ≦1.00 | ≦1.00 | ≦0.040 | ≦0.030 | - | 12.00~14.00 | - | - | ≧225 | ≧540 | ≧18 | (≦247) | Knives, nozzles, valves, rulers / Hardenability by quenching | |
| Austenitic-Ferritic Stainless Steel | SUS327L1 | S32750 | 7.80 | ≦0.030 | ≦0.80 | ≦1.20 | ≦0.035 | ≦0.020 | 6.00~8.00 | 24.00~26.00 | 3.00~5.00 | N:0.24~0.32, Cu:≦0.50 | ≧550 | ≧795 | ≧15 | HBW≦310 | Seawater pumps, seawater desalination plants, heat exchangers / Pitting corrosion resistance, crevice corrosion resistance |
| - | S32760 | 7.80 | ≦0.030 | ≦1.00 | ≦1.00 | ≦0.030 | ≦0.010 | 6.0~8.0 | 24.0~26.0 | 3.0~4.0 | N:0.20~0.30, Cu:0.50~1.00, W:0.50~1.00 | ≧550 | ≧750 | ≧25 | HBW≦310 | Seawater desalination plants, chemical plants, seawater pumps / Pitting corrosion resistance | |
| SUS329J3L | S31803 | 7.80 | ≦0.030 | ≦1.00 | ≦2.00 | ≦0.040 | ≦0.030 | 4.50~6.50 | 21.00~24.00 | 2.50~3.50 | N:0.08~0.20, Cu, W | ≧450 | ≧620 | ≧18 | (≦320) | Oil well pipe, chemical tankers, chemical equipment / Resistance to hydrogen sulfide and chloride environments | |
| - | S32205 | 7.80 | ≦0.030 | ≦1.00 | ≦2.00 | ≦0.040 | ≦0.030 | 4.50~6.50 | 21.00~24.00 | 2.50~3.50 | N:0.14~0.20, | ≧450 | ≧620 | ≧18 | (≦301) | Seawater pumps, seawater desalination plants, paper plants / Pitting corrosion resistance, crevice corrosion resistance NAS 74N | |
| SUS329J4L | S31260 | 7.80 | ≦0.030 | ≦1.00 | ≦1.50 | ≦0.040 | ≦0.030 | 5.50~7.50 | 24.00~26.00 | 2.50~3.50 | N:0.08~0.30, Cu, W | ≧450 | ≧620 | ≧18 | (≦320) | Seawater heat exchangers, salt plants / Resistance to high-concentration chlorides, SCC resistance | |
| - | S39274 | 7.80 | ≦0.030 | ≦0.80 | ≦1.00 | ≦0.030 | ≦0.020 | 6.0~8.0 | 24.0~26.0 | 2.5~3.5 | N:0.24~0.32, Cu:0.20~0.80, W:1.50~2.50 | - | - | - | - | Undersea operation pipe, seawater heat exchanger pipe / Pitting corrosion resistance, seawater resistance, crevice corrosion resistance | |
| - | S32808 | 7.80 | ≦0.030 | ≦0.50 | ≦1.10 | ≦0.030 | ≦0.010 | 7.0~8.2 | 27.0~27.9 | 0.80~1.20 | N:0.30~0.40, W:2.10~2.50 | - | - | - | - | Urea reactor piping / Urea corrosion resistance, stress corrosion cracking resistance | |
*Please note that each manufacturer may have their own unique materials (steel types) for each shape, so please consult with our sales representatives.
*The data listed on this page are representative values independently researched by our company, based on JIS standards and manufacturer published values, among other references.These are for reference only and we do not guarantee the accuracy, completeness, or suitability of the values.Please be sure to verify the information yourself before use.